About 7711 96th Street Se
JTB Homes presents the Redwood in the Caledonia School district. Located on a quiet side street on 3 acres, enjoy the beautiful country setting on the 16' x 12' covered deck. The new, modern front elevation will be noticed immediately. This home features the largest kitchen offering with our elite cabinet setup providing plenty of cabinet and cupboard space. An ample living area on the main floor with a gas fireplace and modern office. A finished rec room and gathering space provide more finished square footage. Please view the photos to see how each room is uniquely crafted. This parade home will have a full landscape and lawn package with underground sprinkling. Possession to be no earlier than 6/21/25.
Features of 7711 96th Street Se
MLS® # | 25008430 |
---|---|
Price | $849,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,156 |
Acres | 3.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7711 96th Street Se |
---|---|
Area | Grand Rapids - G |
Subdivision | Alaska Avenue |
City | Alto |
County | Kent |
State | MI |
Zip Code | 49302 |
Amenities
Parking | Garage Door Opener, Attached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|
School Information
District | Caledonia |
---|
Additional Information
Legal | 412327200043 PART OF NE 1/4 COM 1813.46 FT N 89D 29M 26S W ALONG E&W 1/4 FROM E 1/4 COR TH N 89D 29M 26S W ALONG E&W 1/4 LINE 250.0 FT TH N 0D 14M 18S W 576.55 FT TH S 89D 29M 26S E 250.0 FT TH S 0D 14M 18S E 576.55 FT TO BEG * SEC 27 T5N R10W 3.31 A. SPLIT/COMBINED ON 02/09/2024 FROM 41-23-27-200-011; SPLIT/COMBINED ON 05/24/2024 FROM 41-23-27-200-037; |
---|---|
New Construction | Yes |
Sewer | Septic Tank |
Water | Well |
Financial Details
Annual Property Tax | $0 |
---|---|
Possession | See Remarks |
Tax ID # | 41-23-27-200-043 |
Taxable Value | 0.00 |
Listing Details
Agent | John Devries |
---|---|
Office | Kensington Realty Group Inc. |