About 3116 Williamsburg Road
The co-op unit must be owner occupied. Interior maintenance done by the co-op includes windows, doors, furnaces, H2O heaters & some electrical & plumbing. Before making an offer, buyers need to complete an application, w/ a $30 fee, & submit to the on-site office. Approved Lenders are SMFCU (952-445-0888) or NCB (937-393-7904). What a great opportunity to own a highly desired 4-bedroom unit in Colonial Square! With light-filled spaces and original hardwood floors throughout most of the property, this terrific abode is ready for your personal touches. The basement can be finished for more living space. Located on the AATA bus line, Colonial Square is a walk to Mitchell & Scarlett schools & nearby parks. Home Energy Score of 8. Download report at stream.a2gov.org
Features of 3116 Williamsburg Road
MLS® # | 24061450 |
---|---|
Price | $210,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,236 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Stock Cooperative |
Style | Townhouse |
Status | Active |
Community Information
Address | 3116 Williamsburg Road |
---|---|
Area | Ann Arbor/Washtenaw - A |
Subdivision | Colonial Square |
City | Ann Arbor |
County | Washtenaw |
State | MI |
Zip Code | 48108 |
Amenities
Amenities | Clubhouse, Meeting Room, Pets Allowed, Playground, Trail(s), Other |
---|---|
Parking | Permit Required, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer, Refrigerator, Range, Oven, Dryer, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Asphalt |
---|
School Information
District | Ann Arbor |
---|---|
Middle | Scarlett Middle School |
High | Huron High School |
Additional Information
Association Fee Includes | Water, Trash, Snow Removal, Sewer, Lawn/Yard Care |
---|---|
Legal | Colonial Square Cooperative |
New Construction | No |
Sewer | Public, Public Sewer |
Water | Public |
Financial Details
Annual Property Tax | $0 |
---|---|
Approximate Association Fee | $590 |
Association Fee Payable | Monthly |
Possession | Negotiable |
Tax ID # | N/A |
Taxable Value | 0.00 |
Listing Details
Agent | Nancy Bishop |
---|---|
Office | The Charles Reinhart Company |