About 604 N Shore Drive
Over $500,000 done in updates to this ranch lakefront property with spectacular views from the covered front deck (done in 2022) and throughout the entire house. Have to see to believe...nothing like it on the market on all sports Crystal Lake! Everything (and we mean EVERYTHING) has been completely redone. For a complete list of improvements, please contact agent. Some highlights: 150ft of lake frontage on almost an acre, 40x50 pole barn (added by current owner) to store your boats and ''toys'', open concept living room with electric fireplace and custom built ins, modern kitchen with stainless steel appliances and quartz countertops, including a 10' island and added cathedral ceiling. Primary bathroom has double vanities, as well as a step-in tub. Metal roof all new HVAC mechanicals, newer windows, and new sewer line out to the street. Even the blinds are remote control operated....the owner has redone everything with the highest quality and integrity! Photos don't do justice to this home...please schedule your showing now to see this masterpiece.
Features of 604 N Shore Drive
MLS® # | 23004586 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,944 |
Acres | 0.93 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 604 N Shore Drive |
---|---|
Area | Montcalm County - V |
City | Crystal |
County | Montcalm |
State | MI |
Zip Code | 48818 |
Amenities
Parking | Attached, Concrete, Driveway |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Appliances | Disposal, Dishwasher, Refrigerator |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
School Information
District | Carson City |
---|
Additional Information
Legal | BEGINNING S.8 9°13'01'' E 1047.49 FEET; THENCE S.00 °16'59'' , 465.47 FEET; THENCE S.89°43'01'', 50.00 FEET; THENCE S.00 °16'59'' E 111.20 FEET ; THENCE S. 8 9°43'47''W 254.14 FEET; THENCE S.00°16'1 8''E 98.73 FEET ; THENCE S.1 2°16'15'' E 87.13 FEET FROM THE WEST 1/4 CORNER OF SAID SECTION 8; THENCE N.78°14'50'' E 253.08 FEET; THENCE S. 37°45'41'' E 59.11 FEET; THENCE S. 29°51'59'' E 14 2.05 FEET |
---|---|
New Construction | No |
Sewer | Public Sewer |
Water | Well |
Financial Details
Annual Property Tax | $5,960 |
---|---|
Tax ID # | 005-008-050-10 |
Taxable Value | 208897.00 |
Listing Details
Agent | Troy Seyfert |
---|---|
Office | RE/MAX REAL ESTATE PROS |