About 527 Holmdale Way
Move into this beautiful home at the Villas of Inglewood Park near Ann Arbor, MI. Perfectly situated on a quiet street.Warm toned hard surface flooring, new carpet and freshly painted walls throughout welcomes you into the foyer with sweeping views of the Great room and Aspen fieldstone gas fireplace. Flex room with ceiling fan makes it a perfect office space or third bedroom. Dining room flows right into the Gathering room and Kitchen with granite countertops and stainless steel appliances. Cozy covered porch off kitchen boasts a lovely commons area view. Large master bedroom creates dimension and allows the natural light to pour into the room. The attached bath has a large shower, linen closet and dual sinks. Full basement with bathroom ready plumbing in place. Extra recessed lighting and ceiling fan package in all rooms. Streamlined Flat screen TV's in all rooms. Laundry room includes newer Maytag washer/dryer. Ready to have more time for family and entertaining friends, welcome to a maintenance free exterior! All mowing, snow removal and landscaping included. The Villas of Inglewood Park offers all of the wonderful benefits of Ranch Home and Condo Living, while giving you all the conveniences the beautiful city of Ann Arbor has to offer.
Features of 527 Holmdale Way
MLS® # | 20250002952 |
---|---|
Price | $519,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,779 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 527 Holmdale Way |
---|---|
Area | Ann Arbor/Washtenaw - A |
Subdivision | Pittsfield Charter Twp |
City | Ann Arbor |
County | Washtenaw |
State | MI |
Zip Code | 48108 |
Amenities
Parking | Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Home Warranty, Humidifier |
---|---|
Appliances | Washer, Refrigerator, Range, Microwave, Disposal, Dishwasher |
Heating | Forced Air, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1 |
Exterior
Exterior | Patio |
---|
School Information
District | Saline |
---|
Additional Information
Association Fee Includes | Other |
---|---|
Legal | NEW CONDOMINIUM 15TH AMENDMENT , L5341 P518 01/06/2020 UNIT 48, VILLAS AT INGLEWOOD PARK SPLIT ON 04/11/2018 FROM L -12-21-300-021; |
New Construction | No |
Sewer | Public |
Water | Public |
Financial Details
Annual Property Tax | $8,035 |
---|---|
Approximate Association Fee | $275 |
Association Fee Payable | Monthly |
Tax ID # | L01221316048 |
Taxable Value | 0.00 |
Listing Details
Agent | Justin Tibble |
---|---|
Office | NEXGEN Realty |