About 4536 Lohr Road
Welcome to a beautiful picturescque neighborhood with stunning views of Boulder Pond. Stone Bridge golfing community with 100 feet of frontage. Newly installed charging port for electric vehicles as well as an EV generator. Full finished walkout basement with kitchen area. Freshly painted whole interior. Walkout basement. New Trex deck with under the deck fan and lights with automatic rain drain. Master suite with deluxe master bath. 4 bed 4 bath home. 2 kitchens. Attached 3 car garage. Amazing upscale neighborhood minutes from shopping and restaurants. Residents enjoy the lower Pittsfiled township taxes, city water & sewer with Ann Arbor mailing address. Just minutes from 1-94. Set up a time for tour today.
Features of 4536 Lohr Road
MLS® # | 20240094385 |
---|---|
Price | $859,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,274 |
Acres | 0.51 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4536 Lohr Road |
---|---|
Area | Ann Arbor/Washtenaw - A |
Subdivision | Pittsfield Charter Twp |
City | Ann Arbor |
County | Washtenaw |
State | MI |
Zip Code | 48108 |
Amenities
Parking | Attached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Humidifier |
---|---|
Appliances | Washer, Refrigerator, Oven, Microwave, Disposal, Dishwasher |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 2 |
Exterior
Exterior | Deck(s), Fenced Back, Tennis Court(s) |
---|---|
Lot Description | Golf Community |
Roof | Tile |
School Information
District | Ann Arbor |
---|
Additional Information
Association Fee Includes | Lawn/Yard Care |
---|---|
Legal | MD L 2542 P 1 ****FROM 1218400001 10/29/91 UNIT 104, STONEBRIDGE ESTATES CONDO |
New Construction | No |
Sewer | Public |
Water | Public |
Financial Details
Annual Property Tax | $12,054 |
---|---|
Approximate Association Fee | $100 |
Association Fee Payable | Monthly |
Tax ID # | L01218405104 |
Taxable Value | 0.00 |
Listing Details
Agent | Sarah Underwood |
---|---|
Office | Redfin Corporation |